Hole 1 | Jake Oudes (-4.0), Mark Todd (5.6) & Kelvin Laing-Williams (12.1) |
Hole 2 | Oli Etchells (-4.0), Jon Wright (2.2) & Peter Walter (11.5) |
Hole 3 | Adam Fleming (16.2), John Smeddle (19.6) & Peter Kasch (22.8) |
Hole 4 | Rupert Labrum (12.8), Andrew Monkhouse (15.6) & Hedley Clark (17.4) |
Hole 5 | Dan Smith (6.7), Damien White (8.7) & Calvin Walker (12.3) |
Hole 6 | Neil Reeve (10.5), John Lyons (10.7) & John Blackford (13.7) |
Hole 7 | Anthony Williams (8.9), Jonathan Bowler (15.4) & John Burbidge (16.8) |
Hole 8 | Timothy Bevan-Thomas (7.1), Andy Chapman (9.7) & Mark Bolton (23.3) |
Hole 9 | Simon Rogerson (2.2), Matthew Cross (7.0) & Paul Eversfield (14.5) |
Hole 10 | Jonathan Heilbron (11.2), James Thorne (16.4) & Richard Heis (16.9) |
Hole 11 | Peter Haine (6.4), Robert Pope (10.3) & Rupert Horner (12.0) |
Hole 11a | Christopher Hampton (4.0), Laurie Foulds (12.0) & James D Howie (13.1) |
Hole 12 | Nicholas McDonald (7.5), Benedict Hughes (17.5) & David Watt (23.7) |
Hole 13 | Richard Thomas (16.6), Richard Morgan (19.4) & Douglas Howie (24.0) |
Hole 14 | Alex Unitt (0.6), Michael Blanning (5.2) & Graham Longton (17.3) |
Hole 14a | David Mason (), Mark Roy (1.3) & Wesley Jones (6.0) |
Hole 15 | James Hunt (3.5), Simon Dane (5.9) & Tony Hunt (11.0) |
Hole 16 | |
Hole 17 | Kipp Popert (-4.6), Danny Jones (-2.6) & Hugo McFadyen (3.9) |
Hole 18 | Jerry Hansford (5.4), Christopher Andrews (9.2) & Guy Vigar (13.2) |