Hole 1 | Jake Oudes (-4.0), Mark Todd (5.6) & Kelvin Laing-Williams (12.9) |
Hole 2 | Oli Etchells (-4.0), Jon Wright (2.5) & Peter Walter (9.7) |
Hole 3 | Adam Fleming (16.7), Peter Kasch (19.8) & John Smeddle (21.3) |
Hole 4 | Rupert Labrum (11.6), Andrew Monkhouse (15.6) & Hedley Clark (17.6) |
Hole 5 | Dan Smith (5.0), Damien White (9.2) & Calvin Walker (10.7) |
Hole 6 | John Lyons (9.5), Neil Reeve (10.3) & John Blackford (11.9) |
Hole 7 | Anthony Williams (9.5), Jonathan Bowler (14.8) & John Burbidge (16.8) |
Hole 8 | Timothy Bevan-Thomas (6.7), Andy Chapman (9.2) & Mark Bolton (22.9) |
Hole 9 | Simon Rogerson (2.5), Matthew Cross (7.3) & Paul Eversfield (16.0) |
Hole 10 | Jonathan Heilbron (11.4), Richard Heis (16.2) & James Thorne (16.7) |
Hole 11 | Peter Haine (7.4), Robert Pope (9.3) & Rupert Horner (11.4) |
Hole 11a | Christopher Hampton (4.8), Laurie Foulds (11.2) & James D Howie (14.6) |
Hole 12 | Nicholas McDonald (7.4), Benedict Hughes (17.3) & David Watt (23.7) |
Hole 13 | Richard Thomas (15.8), Richard Morgan (18.3) & Douglas Howie (23.6) |
Hole 14 | Alex Unitt (0.3), Michael Blanning (5.3) & Graham Longton (17.3) |
Hole 14a | Mark Roy (1.3), Wesley Jones (6.0) & David Mason |
Hole 15 | James Hunt (3.8), Simon Dane (5.5) & Tony Hunt (12.1) |
Hole 16 | |
Hole 17 | Kipp Popert (-6.1), Danny Jones (-3.2) & Hugo McFadyen (3.9) |
Hole 18 | Jerry Hansford (3.1), Christopher Andrews (9.2) & Guy Vigar (13.9) |