Hole 1 | Jake Oudes (-4.0), Mark Todd (5.6) & Kelvin Laing-Williams (12.1) |
Hole 2 | Oli Etchells (-4.0), Jon Wright (2.4) & Peter Walter (11.2) |
Hole 3 | Adam Fleming (16.6), John Smeddle (21.4) & Peter Kasch (22.3) |
Hole 4 | Rupert Labrum (12.1), Andrew Monkhouse (15.5) & Hedley Clark (17.6) |
Hole 5 | Dan Smith (5.1), Damien White (8.7) & Calvin Walker (11.9) |
Hole 6 | John Lyons (9.7), Neil Reeve (10.8) & John Blackford (12.7) |
Hole 7 | Anthony Williams (9.5), Jonathan Bowler (16.0) & John Burbidge (16.8) |
Hole 8 | Timothy Bevan-Thomas (6.7), Andy Chapman (9.1) & Mark Bolton (23.3) |
Hole 9 | Simon Rogerson (2.2), Matthew Cross (7.4) & Paul Eversfield (15.8) |
Hole 10 | Jonathan Heilbron (11.2), Richard Heis (16.6) & James Thorne (16.8) |
Hole 11 | Peter Haine (7.0), Robert Pope (10.5) & Rupert Horner (12.0) |
Hole 11a | Christopher Hampton (4.8), Laurie Foulds (11.3) & James D Howie (14.6) |
Hole 12 | Nicholas McDonald (7.2), Benedict Hughes (17.5) & David Watt (23.7) |
Hole 13 | Richard Thomas (15.8), Richard Morgan (19.1) & Douglas Howie (23.6) |
Hole 14 | Alex Unitt (0.6), Michael Blanning (5.6) & Graham Longton (17.3) |
Hole 14a | David Mason (), Mark Roy (1.7) & Wesley Jones (6.0) |
Hole 15 | James Hunt (3.4), Simon Dane (6.0) & Tony Hunt (11.6) |
Hole 16 | |
Hole 17 | Kipp Popert (-4.6), Danny Jones (-2.8) & Hugo McFadyen (3.9) |
Hole 18 | Jerry Hansford (4.5), Christopher Andrews (9.2) & Guy Vigar (13.2) |