| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 317 | 396 | 389 | 367 | 144 | 478 | 334 | 294 | 450 | 177 | 470 | 487 | 129 | 351 | 155 | 413 | 352 | 475 | 6178 | |
SI | 15 | 7 | 1 | 11 | 9 | 5 | 17 | 13 | 3 | 12 | 4 | 10 | 18 | 6 | 14 | 2 | 8 | 16 | | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 291 | 378 | 382 | 349 | 125 | 453 | 323 | 266 | 419 | 154 | 432 | 451 | 121 | 307 | 141 | 403 | 309 | 417 | 5721 | |
SI | 17 | 5 | 13 | 3 | 11 | 7 | 9 | 15 | 1 | 18 | 8 | 4 | 16 | 6 | 14 | 2 | 10 | 12 | | |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 73 | |
Mark Roy (3) | 4 |
4 |
|
4 |
3 |
4 |
5 |
|
5 |
3 |
5 |
|
|
3 |
3 |
5 |
4 |
|
-3 |
Luke Neicho (12) | |
6 |
6 |
|
|
|
3 |
|
|
|
6 |
5 |
|
|
|
|
5 |
|
Jan Milligan (7) | |
4 |
5 |
5 |
4 |
5 |
4 |
4 |
|
3 |
6 |
|
2 |
|
|
|
|
5 |
Peter Appleyard (-4) | 3 |
5 |
5 |
4 |
4 |
4 |
|
4 |
5 |
3 |
4 |
5 |
2 |
3 |
4 |
5 |
|
4 |
| 4 |
5 |
3 |
4 |
3 |
6 |
5 |
4 |
3 |
4 |
5 |
5 |
5 |
6 |
3 |
3 |
4 |
4 |
76 Points |
Back to Captains' Charity Day 2023