Senior Men’s Team Invitation
Wednesday 8th June 2022
18 Holes Team Stableford
Tee times from 8.00am
Each Wildernesse Member will be paired with a visiting Team.
Players must be over 60 years of age
Maximum Handicap Index 19.4
Yellow tees
Entry fee - £30.00 per person to include coffee on arrival, lunch, and prizes. Please advise of any dietary requirements prior to the day.
Dress code for lunch – Jacket and tie please
Team | Result | |
1st | Ian Cowdroy (18), Gary Reeve-Wing (24), Christopher Henderson (20) & John McCormack (24) | 139 |
2nd | Peter Spraggs (13), Jorgen Mandal (11), Keith Taylor (14) & Peter C Wilson (9) | 125 |
3rd | Brian Fugard (16), Gavin Marsh (19), Gary Skivington (24) & Mitch Clark (16) | 125 |
4th | Colin Lloyd (20), Michael Ryalls (20), Michael O'Connor (22) & Steven Johnston (23) | 124 |
5th | Douglas Howie (24), Paul Kemp (13), Paul Black (24) & Garth Crisp (17) | 121 |
6th | Tony Hunt (12), Rupert Atkin (22), Robert Vincent (8) & Jon Daly (4) | 121 |
7th | Barrie Martin (20), Mike Murray (13), John Spry (12) & Trevor Varri (19) | 120 |
8th | Michael Lodwig (18), Vince Nicholls (18), Stuart Wheeler (9) & Simon Parnell (24) | 117 |
9th | John Smeddle (23), David Harris (19), Laurie Nelson (20) & John Webb (21) | 117 |
10th | Martin Wells (19), Bryan Fairbrass (24), David Blundell (2) & Nigel Wates (14) | 116 |
11th | Michael Barry (10), Zia Mehmet (24), Kenneth Peachey (18) & Geoff Boothman (23) | 114 |
12th | Peter Waterman (24), Michael Lynch (24), David Skinner (19) & Graeme Simpson (10) | 112 |
13th | Lionel Davies (19), Roger Hall (24), Clive Redding (16) & Andrew Carr-Locke (24) | 111 |
14th | Jon Wright (3), STUART HIBBERT (11), NEIL ANDERSON (10) & PAUL JARMAN (8) | 111 |
15th | Michael Whitby-Smith (24), Peter Gregory (11), Peter Woodward-Bailey (11) & Nigel Tubman (24) | 106 |
16th | David Evans (16), Ron Goodman (24), Michael Folb (20) & Roger Hope (24) | 101 |
Page will refresh results automatically for one hour