Sign up opens at 7.00pm on Friday 22nd July
9 holes greensomes (in any combination)
No minimum number of tee shots required within your pair
Men – Yellow tees Ladies – Red tees
1st & 10th tees available from 5.00 to 6.00pm
A two course supper of Three Chart Farm Sausages, Creamed Mash Potato, Carrot Ribbons & Onion Jus and Apple & Blackberry Crumble with Vanilla Ice Cream will be served as you finish your round
Dress code: golf attire or smart casual
Cost - £25 per person to be taken from your bar card.
If you would like to bring a non-golfing partner for supper, or a guest for golf & supper please email proshop@wildernesse.co.uk
Results | Score | ||
1st | Jane Martineau & Michael Martineau | 27 | |
2nd | David Watt & Melanie Watt (Knole Park) | 25 | |
3rd | John Francis & Sara Francis | 25 | |
4th | Pauline Burrow & Tim Burrow | 24 | |
5th | Colin Milne & Margaret Milne | 24 | |
6th | James Cochrane & Jenny Cochrane | 23 | |
7th | Sandra Nicholls & Vince Nicholls | 20 | |
8th | Christopher Thomas & Hilary Thomas | 20 | |
9th | Marcus Vertue & Sara Vertue | 20 | |
10th | Maggie Meredith & Paul Meredith | 19 | |
11th | Hilary Whitby-Smith & Michael Whitby-Smith | 19 | |
12th | Belinda Rattray & Dick Seamer | 19 | |
13th | Lionel Davies & Vivien Davies | 19 | |
14th | Jon Wright & Sue Wright | 19 | |
15th | Hazel Ashforth & Phillip Ashforth | 19 | |
16th | Justin Bull & Lucy Bull | 19 | |
17th | David Moscow & Tricia Moscow | 19 | |
18th | Paul Beckett & Paula Beckett | 18 | |
19th | Ian Jefford & Veronica Jefford | 18 | |
20th | Colin Smith & Judie Smith | 18 | |
21st | Hugh Lavers & Jenny Lavers | 16 | |
22nd | Jean Dougal & Nicholas Ives | 16 | |
23rd | Brian Madderson & Jane Madderson | 15 | |
24th | Judith Hayton & Robert Hayton | 14 | |
25th | Rowland Constantine & Sally Constantine | 13 | |
26th | Jackie Neathercoat & Simon Neathercoat | 13 |
Page will refresh results automatically for one hour