(85% handicap allowance)
Team | Nett Results | |
1st | Jon Wright (3) & David Paige (16) | 45 |
2nd | Martin Wells (16) & Nigel Wates (9) | 44 |
3rd | Grantley Berkeley (16) & Simon Chumas (20) | 41 |
4th | Neil Cameron (14) & Bob Richardson (21) | 41 |
5th | Barrie Martin (18) & Roger Carrier (18) | 40 |
6th | Tony Cross (21) & Idris White (15) | 40 |
7th | Dick Seamer (10) & Denis Robertson (14) | 39 |
8th | Michael Gourlay (14) & David Broome (14) | 39 |
9th | Adam Fleming (14) & Graeme Bennett (20) | 39 |
10th | Bruce Cope (20) & Peter Ellis (20) | 38 |
11th | Kelvin Laing-Williams (9) & Lionel J Lovesey (17) | 38 |
12th | John Parsons (13) & Graham Edginton (14) | 37 |
13th | Stephen Chappell (11) & David Manwaring (13) | 37 |
14th | Colin Lloyd (17) & Martin Durham (19) | 37 |
15th | Peter Pollock (26) & Roger Oldfield (26) | 36 |
16th | Vince Nicholls (14) & Richard Husband (19) | 36 |
17th | Stuart Parker (21) & Allan Walker (26) | 36 |
18th | Eric Jackson (21) & John Hodson (30) | 35 |
19th | Barrie Etchells (18) & Terry Ralph (16) | 35 |
20th | Ian Cowdroy (15) & Brian Peacock (21) | 35 |
21st | Jeff Black (12) & Adrian Emes (17) | 35 |
22nd | Michael Whitby-Smith (27) & Rod Welfare (12) | 29 |
23rd | Peter Waterman (21) & Michael Belliere (18) | 25 |
Page will refresh results automatically for one hour