The Dinner Plate Greensomes is open to Members and guests attending the Sporstman's Dinner only.
Advance sign up will not be available via IG but via completion of a booking form once the Sportsman's Dinner is formally announced.
On the booking form please indicate if you wish to enter the Greensomes competition and if you have a desired partner and playing partners.
Results | Score | ||
1st | Jon Gray & Jeremy Penn | 42 | |
2nd | Guy Florin & Marcus Vertue | 40 | |
3rd | Matthew Newman & Thomas Wagenhofer | 38 | |
4th | Paul Eversfield & Vince Nicholls | 36 | |
5th | Christopher Elliott & Christopher Thomas | 35 | |
6th | Glen Graham & Ian Ogilvie | 35 | |
7th | Bruce Cope & Rupert Labrum | 34 | |
8th | Mark Roy & Peter Walter | 34 | |
9th | Hedley Clark & Peter Spraggs | 33 | |
10th | Fred Everard CBE & Peter Kasch | 32 | |
11th | Peter Pollock & Gavin Webb-Wilson | 30 | |
12th | Peter Haine & Mark Rosser | 29 | |
13th | John Hopkins & Kelvin Laing-Williams | 29 | |
14th | Graham Clark & Paul Stoddart | 23 |
Page will refresh results automatically for one hour