4BBB Stableford Competition
Open to any combination of pairing
85% handicap allowance
Handicap entry limits: Gentlemen 18.9; Ladies 25.6
Competitors must appear on the WHS
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Cliff Knowlden (7) & Mike Toft (14) | 46 | 
| 2nd | Andy Jones (7) & Steve Mellor (17) | 45 | 
| 3rd | Mark Cordingley (7) & Clive Gamp (18) | 44 | 
| 4th | Trevor Loftus (14) & Julian Deans (3) | 44 | 
| 5th | Steve Critchell* (19) & Ian Critchell (8) | 42 | 
| 6th | Colin Gibson (4) & Nigel King (14) | 41 | 
| 7th | STUART HIBBERT (9) & JOHN TRENDLER (11) | 39 | 
| 8th | Tony Holt (16) & Wayne White (9) | 38 | 
| 9th | Rosemary Barford (29) & Peter Barford (16) | 38 | 
| 10th | Alan Young (20) & Michael Copping (6) | 37 | 
| 11th | Duncan Thomas (15) & Mark Rogers (6) | 37 | 
| 12th | Iain McCarthy (11) & Joseph Hughes (15) | 36 | 
| 13th | Colin Anderson (7) & Lee Edwards (6) | 36 | 
| 14th | LARRY BLIZZARD (9) & MATT HURREN (7) | 34 | 
| 15th | BERNIE SCOTLAND (9) & PAUL GRAY (8) | 33 | 
| 16th | Vanessa Harris (25) & Richard Harris (20) | 32 | 

Page will refresh results automatically for one hour