(85% handicap allowance)
Team | Nett Results | |
1st | David Newman (20) & Roger Gillett (11) | 45 |
2nd | Roger Barratt (17) & Jon Roper (21) | 45 |
3rd | Ian McLaughlin (12) & Brian Peacock (21) | 43 |
4th | David Wright (20) & Byron Woodmansee (22) | 42 |
5th | Martin Wells (16) & Jeff Black (12) | 42 |
6th | Colin Priscott (18) & Michael Dickman Snr (14) | 42 |
7th | Colin Shelton (16) & Bob Smith (17) | 41 |
8th | Phil Lunn (17) & David Wyeth (22) | 40 |
9th | Steve Silk (14) & Glenn Coupland (21) | 40 |
10th | Ted Daffin (18) & Bob Bailey (22) | 40 |
11th | Martin Farmer (22) & Keith Burgess-Clements (22) | 40 |
12th | Graham Yates (9) & Tony Wadsworth (19) | 40 |
13th | Alan Absolon (18) & Mike O'Hare (19) | 39 |
14th | Barrie Etchells (18) & John Perry (17) | 39 |
15th | Tony Rumph (14) & Reg Grace (14) | 39 |
16th | Peter Lockwood (17) & Mike Cockle (22) | 39 |
17th | Michael Doran (17) & Neil Cameron (14) | 38 |
18th | Ray Pooley (19) & Chris Carpenter (21) | 38 |
19th | Michael Yeomans (15) & Nicholas Ives (15) | 37 |
20th | Terry Heaver (22) & Martin Pegg (18) | 37 |
21st | Dave Raymond (12) & Chris Hassell (14) | 37 |
22nd | Dave Wotherds (21) & Paul Melville (22) | 37 |
23rd | Steve Howard (16) & Roger Robinson (17) | 36 |
24th | Richard Ireland (12) & Gordon Hiscock (16) | 36 |
25th | Phil Rutherford (15) & Alan Smith (18) | 36 |
26th | Micky Twort (16) & Gerry Miller (18) | 35 |
27th | Bill House (15) & Keith Podmore (22) | 35 |
28th | John Foy (19) & Jim Smith (22) | 34 |
29th | Colin Gray (22) & John Ellinas (10) | 34 |
30th | Alan Dossett (20) & Mike Barton (22) | 33 |
Page will refresh results automatically for one hour