Senior Men’s Team Invitation
18 Holes Team Stableford
7.45am - Registration and coffee
8.30-9.20am - three tee start
Two course buffet lunch and prize giving
Maximum Handicap Index 19.4
Yellow tees
Dress code for lunch – Jacket and tie please
Team | Result | |
1st | Simon Cooper (23), David Newman (23), Andrew Stephen (23) & James Murray (10) | 118 |
2nd | James Thorne (21), Bryan Fairbrass (24), David Blundell (2) & Nigel Wates (12) | 113 |
3rd | Michael Barry (12), Brian Shaw (16), Rick Westley (15) & Patrick Amos (22) | 112 |
4th | Stephen Chappell (13), John Ellinas (15), Keith Peirce (20) & Howard Cocker (18) | 109 |
5th | Neil Cameron (17), Ian Herrington (24), Michael Lodwig (20) & Simon Parnell (24) | 108 |
6th | Brian Fugard (19), Karl Blackburn (16), Matthew Clark (13) & Nicholas Reeves (15) | 107 |
7th | Vince Nicholls (14), Steven Johnston (24), Stuart Donnan (17) & Cliff Weight (10) | 106 |
8th | Peter Pollock (24), Mike Murray (13), John Spry (11) & Trevor Varri (18) | 102 |
9th | John Smeddle (24), Steve Davies (10), Andrew Halliday (8) & Alan Hodge (14) | 101 |
10th | Ian Cowdroy (18), David Barnes (10), Michael Smith (19) & Richard Jones (16) | 101 |
11th | David Evans (18), Andrew Mee (21), Paul Hunter (21) & Jon Roper (24) | 100 |
12th | Colin Lloyd (20), David Harris (18), John Pettitt (13) & Will Wellington (12) | 95 |
13th | John Phipps (24), David Golding-Wood (22), Keith Taylor (13) & Derrick Byford (20) | 93 |
14th | Peter Waterman (24), Michael Lynch (24), Charles Stevens (23) & David Skinner (21) | 89 |
Page will refresh results automatically for one hour