A 9 Hole greensomes competition followed by a two course Moroccan themed supper of:
Tagine of Lamb, with Couscous, Perfumed Carrots, Prunes & Toasted Almonds
Lemon and Orange Blossom Panna Cotta with Cinnamon Biscuits
£26.00 per person
Please contact Rebecca at office@wildernesse.co.uk for any dietary requirements.
Results | Score | ||
1st | David Golding-Wood & Debbie Golding-Wood | 23 | |
2nd | Colin Milne & Margaret Milne | 22 | |
3rd | Pauline Burrow & Andrew Kramer (Wildernesse Golf Club) | 22 | |
4th | Sarah Laing-Williams & Debi Richardson | 22 | |
5th | Jane Martineau & Michael Martineau | 22 | |
6th | Maggie Meredith & Paul Meredith | 21 | |
7th | Hazel Ashforth & Phillip Ashforth | 21 | |
8th | Jon Wright & Sue Wright | 21 | |
9th | Anna Cooper & Simon Cooper | 21 | |
10th | Frances Chatham & Mark Chatham | 21 | |
11th | Barbara Martin & Barrie Martin | 20 | |
12th | Brian Madderson & Jane Madderson | 20 | |
13th | Caroline Spurling & John Spurling | 20 | |
14th | Nicholas McDonald & Sarah McDonald | 20 | |
15th | Fiona Neicho & Luke Neicho | 19 | |
16th | John Francis & Sara Francis | 19 | |
17th | Carol Saving & Trevor Saving | 19 | |
18th | Jean Dougal & Nicholas Ives | 19 | |
19th | Judith Hayton & Robert Hayton | 18 | |
20th | Hamish Howie & Kate Howie | 18 | |
21st | Diana Small & David Small MBE | 18 | |
22nd | Hilary Whitby-Smith & Michael Whitby-Smith | 18 | |
23rd | Paul Beckett & Joan Owen-Browne | 17 | |
24th | Ian Jefford & Veronica Jefford | 17 | |
25th | Belinda Rattray & Dick Seamer | 16 | |
26th | Nicola Atkinson & Fiona Crozier | 16 | |
27th | Colleen Morley & Brian Pavier | 15 | |
28th | Thanh Hinh & Xavier Hinh (J) | 13 | |
29th | Alan Boyden & Felicity Boyden | 13 | |
30th | Fiona McCusker & Iain McCusker | 11 |
Page will refresh results automatically for one hour