The Dinner Plate Greensomes is open to Members and guests attending the Sporstman's Dinner only.
Advance sign up will not be available via IG but via completion of a booking form once the Sportsman's Dinner is formally announced.
On the booking form please indicate if you wish to enter the Greensomes competition and if you have a desired partner and playing partners.
| Results | Score | ||
| 1st | Mark Newnham & Stephen Thomson | 39 | |
| 2nd | Peter Lightfoot & Gary Mulvihill | 37 | |
| 3rd | Andy Chapman & Alan Hodge (Tandridge) | 36 | |
| 4th | Blair Hunter & Mark Roy | 35 | |
| 5th | Paul Bailey (Knole Park) & David Knox | 35 | |
| 6th | Paul Eversfield & Vince Nicholls | 35 | |
| 7th | Hamish Dickson & Ralph Pickford | 33 | |
| 8th | Guy Florin & Marcus Vertue | 32 | |
| 9th | Ian Ogilvie & Jeremy Penn | 32 | |
| 10th | Peter Kasch & Ian Ratnage | 31 | |
| 11th | Hedley Clark & Rupert Labrum | 31 | |
| 12th | Bruce Cope & Michael Doran | 30 | |
| 13th | Barrie Etchells & Eric Jackson | 28 | |
| 14th | Neil Cameron & David Golding-Wood | 27 | |
| 15th | Andrew Allen & Ian Coombs (Chislehurst Golf Club) | 24 | |
| 16th | Douglas Howie & Graham Howie | 21 | |

Page will refresh results automatically for one hour