The format is team of four betterball stableford (best two of four scores to count on each hole)
Men will play from the Yellow tees, Ladies will play from the Red tees
85% of Course Handicap
7.45am - Registration with coffee and bacon rolls
9.00am - Shotgun Start
Approximately 2.00pm - Two Course Buffet Lunch
Raffle
Prizes
(85% handicap allowance)
Team | Result | |
1st | Kevin Alger (13), John Fleming (16), Robert Wild (7) & Gary Edelman (11) | 85 |
2nd | Sue Wright (23), Jon Wright (2), Christian Gunter (18) & Alan Bridges (18) | 85 |
3rd | Simon Fenton (5), Douglas Wakefield (4), James Huddy (6) & Gary Saunders (6) | 84 |
4th | Mark Bolton (24), Mark Newnham (8), Peter Gloyne (16) & Garett Endenburg (8) | 83 |
5th | John Benfield (16), Michael Barry (9), Aidan O'Mahony (13) & John Wells (20) | 83 |
6th | Justin Bull (19), Sara Francis (30), John Francis (14) & Lucy Bull (24) | 82 |
7th | Sandra Nicholls (26), Vince Nicholls (12), Jonathan Chandler (10) & Luke Cutting (17) | 82 |
8th | Andy Chapman (11), Alan Hodge (11), David Wharrier (8) & Andrew Smith Andy (23) | 82 |
9th | John Smeddle (23), Richard Thomas (19), Andrew Allen (18) & Khalil Ibrahimi (10) | 81 |
10th | Peter Lightfoot (2), Jonathan Bowler (16), Anthony Williams (8) & Bruce Reed (6) | 81 |
11th | Russell Mears (7), Mark Roy (-1), Jeremy Penn (13) & Gary Mulvihill (13) | 81 |
12th | Simon Rogerson (1), Gavin Bullock (5), Dan Smith (5) & Edward Kalaher (11) | 80 |
13th | David Peters (17), Jamie Lindsay (12), Jamie Wilson (13) & Jonathan Tibbs (16) | 80 |
14th | Fiona McCusker (29), Iain McCusker (22), Carol Saving (27) & Trevor Saving (12) | 79 |
15th | Nicholas Fitzgerald (4), Tom Chaloner (11), Nigel Hammond (8) & Ian Springett (17) | 79 |
16th | Rupert Labrum (14), Andrew Monkhouse (18), Hedley Clark (18) & Peter Spraggs (8) | 78 |
17th | Tricia Moscow (33), David Moscow (19), Margaret Milne (28) & Colin Milne (25) | 77 |
18th | Ian Jefford (31), Veronica Jefford (43), Hilary Whitby-Smith (43) & Michael Whitby-Smith (27) | 77 |
19th | John Parsons (16), Peter Pollock (25), Bruce Cope (21) & Peter Moylan (11) | 72 |
20th | Dominick Brown (13), David Johnston (12), Oliver Hodges (20) & Jamie Williams (20) | 68 |
Page will refresh results automatically for one hour