OPEN TO ALL MALE MEMBERS AGED 55 AND OVER
Individual Stableford played from Yellow Tees / Maximum Playing Handicap 28
Morning coffee from 7.45am / 8.30am Shotgun Start followed by three course lunch
Dress Code – Jacket & Tie
(95% handicap allowance)
Results | Points | |
1st | Andrew Carpenter(17) Knole Park | 46 |
2nd | Mark Bolton(28) | 37 |
3rd | Michael Barry(9) | 37 |
4th | Patrick Mclaughlin(24) Knole Park | 37 |
5th | James Murray(14) North Foreland | 37 |
6th | Gordon Sangster(18) | 36 |
7th | Peter Jackson(5) | 36 |
8th | James Parsons(22) Knole Park | 35 |
9th | Clive Smith(13) Knole Park | 35 |
10th | Paul Hunter(26) Knole Park | 34 |
11th | Jeff Black(18) | 34 |
12th | Leslie Tippin OBE(17) | 34 |
13th | John Perry(21) | 34 |
14th | Robert West(20) Knole Park | 34 |
15th | David Hamilton(19) Knole Park | 34 |
16th | Stephen Ayling(16) Knole Park | 33 |
17th | Calvin Walker(14) | 33 |
18th | Andy Campbell(14) Knole Park | 33 |
19th | Adam Fleming(18) | 33 |
20th | James Howard(12) | 33 |
21st | Ian Cowdroy(17) | 33 |
22nd | Jeremy Maw(12) | 32 |
23rd | Jeremy Masding(7) Knole Park | 32 |
24th | Neil Cameron(20) | 32 |
25th | Kevin Alger(15) Knole Park | 32 |
26th | Mark Holliday(17) Knole Park | 32 |
27th | Derek Wightman(14) Knole Park | 32 |
28th | Roger Barratt(21) Knole Park | 32 |
29th | Mark Stott(22) Knole Park | 32 |
30th | John Smeddle(22) | 31 |
31st | Jon Wright(2) | 31 |
32nd | Colin Gray(28) Knole Park | 31 |
33rd | Ian McLaughlin(20) Knole Park | 31 |
34th | Peter Kemp(13) | 31 |
35th | Paul McMenemy(15) Knole Park | 31 |
36th | Brian Peacock(28) Knole Park | 30 |
37th | Peter Berry(17) | 30 |
38th | Idris White(19) Knole Park | 30 |
39th | Colin Lloyd(23) | 30 |
40th | Brendan Tynan(19) Knole Park | 30 |
41st | Lionel Davies(22) | 29 |
42nd | Brian Tabor(22) Knole Park | 29 |
43rd | Mark Trasler(5) Knole Park | 29 |
44th | David Evans(20) | 28 |
45th | Mark Rosser(20) | 28 |
46th | Richard Morgan(23) | 28 |
47th | Bruce Cope(21) | 28 |
48th | Andrew Sims(8) Knole Park | 28 |
49th | Glenn Salmon(17) Knole Park | 27 |
50th | Stuart Glyde(15) Knole Park | 27 |
51st | Andy Billings(6) Knole Park | 27 |
52nd | Richard Thomas(19) | 27 |
53rd | Will Lawrence(17) | 27 |
54th | Robert Gilbert(21) Knole Park | 27 |
55th | Tony Cross(24) | 27 |
56th | Joseph Staffurth(10) Knole Park | 27 |
57th | John Parsons(20) | 27 |
58th | Peter Kasch(27) | 26 |
59th | John Holm(16) Knole Park | 26 |
60th | Russell Mears(7) | 26 |
61st | Andy Chapman(11) | 25 |
62nd | Stephen Walder(6) Knole Park | 25 |
63rd | Phillip Ashforth(19) | 25 |
64th | Anthony Sayer(22) Knole Park | 25 |
65th | Rowland Constantine(23) | 24 |
66th | Mark Allen ( 2 )(18) Knole Park | 24 |
67th | Andrew Allen(22) | 22 |
68th | Ian Grice(15) Knole Park | 21 |
69th | Nigel Branson(23) | 19 |
70th | Jimmy Scade(16) | 0 |
WD | Simon Cooper(21) | WD |
WD | Michael O'Reilly(22) Knole Park | WD |
Page will refresh results automatically for one hour