The Dinner Plate Greensomes is open to Members and guests attending the Sportsman's Dinner only.
Advance sign up will not be available via IG but via email booking once the Sportsman's Dinner is formally announced.
When booking please indicate if you wish to enter the Greensomes competition and if you have a desired partner and playing partners.
| Results | Score | ||
| 1st | Oliver Shaw & Dan Walker | 41 | |
| 2nd | Jeffery Bright & Russell Mears | 40 | |
| 3rd | Simon Dane & David Knox | 39 | |
| 4th | Michael Barry & Will Lawrence | 36 | |
| 5th | David Hall & Rick Webb | 36 | |
| 6th | Bobby Peacock & Roger Webb | 36 | |
| 7th | Tim Gascoyne-Day & Luke Greenslade (iGolf Club) | 35 | |
| 8th | Antony Deacon & Marc Russell-Jones | 35 | |
| 9th | Ben Blinston-Jones & Jonathan Lewis | 33 | |
| 10th | Peter Pollock & Peter Russell (Wrotham Heath) | 33 | |
| 11th | Andreas Synesiou & Paolo Synesiou | 33 | |
| 12th | David Plowman & Calvin Walker | 32 | |
| 13th | Robert Pope & Nigel Wightman | 32 | |
| 14th | Michael Blanning & Mark Garner (Littlestone) | 30 | |
| 15th | John Benfield & Graham Longton | 30 | |
| 16th | Andy Chapman & Alan Hodge (Tandridge) | 28 | |
| 17th | Michael Doran & Bob Scott | 27 | |
| 18th | Graham Hawes & Jeremy Maw | 24 | |
| 19th | Peter Lightfoot & Nicholas McDonald | 23 | |
| 20th | Fred Everard CBE & Peter Kasch | 9 | |

Page will refresh results automatically for one hour