Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Liam Burns Chislehurst Golf Club (-4) | 71 | 68 | 139 | -5 | |
2nd | Luke Jenkins Rochester & Cobham Park Golf Club (-5) | 73 | 67 | 140 | -4 | |
2nd | Jonathan Poulton Reigate Hill (-3) | 70 | 70 | 140 | -4 | |
4th | Edward Greenslade (-3) | 74 | 67 | 141 | -3 | |
5th | Michael Vandenberg Canterbury (-3) | 71 | 71 | 142 | -2 | |
6th | Nick Panting Rochester & Cobham Park Golf Club (-3) | 70 | 74 | 144 | LEVEL | |
7th | Charlie Hickling (-1) | 75 | 70 | 145 | +1 | |
8th | Robert Hampson Royal Eastbourne (1) | 73 | 75 | 148 | +4 | |
9th | Sam Russell Royal Eastbourne (-3) | 75 | 74 | 149 | +5 | |
9th | Richard Partridge (3) | 73 | 76 | 149 | +5 | |
11th | Michael Verity Burnham Beeches (4) | 75 | 75 | 150 | +6 | |
12th | Mike Ducker Reigate Hill (-1) | 78 | 76 | 154 | +10 | |
12th | Danny Jones (-3) | 73 | 81 | 154 | +10 | |
14th | Michael Brown (1) | 81 | 74 | 155 | +11 | |
14th | Luke Antoun (J) (2) | 76 | 79 | 155 | +11 | |
16th | Josh Hutchings Sundridge Park (-1) | 80 | 76 | 156 | +12 | |
17th | Robert Trott Seaford (4) | 76 | 81 | 157 | +13 | |
18th | Sam Pantlin Pedham Place Golf Centre (-1) | 76 | 82 | 158 | +14 | |
18th | Narinder Gill Rochester & Cobham Park Golf Club (3) | 74 | 84 | 158 | +14 | |
20th | Charlie Wills Rochester & Cobham Park Golf Club (0) | 81 | 78 | 159 | +15 | |
20th | Euan Butler Sundridge Park (-1) | 77 | 82 | 159 | +15 | |
20th | Richard Barnes Burhill (1) | 72 | 87 | 159 | +15 | |
23rd | Louis Lewis Dale Hill Golf Club (1) | 81 | 79 | 160 | +16 | |
23rd | Harry Knight Mid-Kent (-1) | 78 | 82 | 160 | +16 | |
23rd | Steve Robson Canterbury (0) | 75 | 85 | 160 | +16 | |
26th | Ben Miles Westgate & Birchington (0) | 83 | 78 | 161 | +17 | |
26th | Sam Valentine (J) (8) | 82 | 79 | 161 | +17 | |
28th | Declan Dorman Langley Park (5) | 83 | 79 | 162 | +18 | |
29th | Rowan Noble Effingham Golf Club (2) | 83 | 80 | 163 | +19 | |
29th | William Clarke Rochester & Cobham Park Golf Club (3) | 80 | 83 | 163 | +19 | |
31st | Lazare Morel London Golf Club (4) | 83 | 81 | 164 | +20 | |
31st | Michael Evans Upchurch River Valley Golf Club (4) | 80 | 84 | 164 | +20 | |
33rd | Markus Gronlund Sundridge Park (0) | 83 | 85 | 168 | +24 | |
34th | Andrew Fargie Hampton Court Palace Golf Club (6) | 91 | 79 | 170 | +26 | |
34th | Tom Breach Royal Eastbourne (3) | 80 | 90 | 170 | +26 | |
36th | Freddie Warren (7) | 92 | 79 | 171 | +27 | |
36th | Peter Walter (7) | 88 | 83 | 171 | +27 | |
36th | Jacob Buxton Copthorne Golf Club (6) | 86 | 85 | 171 | +27 | |
36th | Mark Durrant Romford (3) | 83 | 88 | 171 | +27 | |
40th | Alex Johnson Crowborough Beacon (3) | 88 | 84 | 172 | +28 | |
41st | Shaun Welch Birchwood Park Golf Centre (6) | 87 | 86 | 173 | +29 | |
42nd | Gary Brockwell Royal Eastbourne (3) | 84 | 91 | 175 | +31 | |
43rd | Nick Baker Barton-On-Sea (2) | 88 | 88 | 176 | +32 | |
44th | Alex Shaw Farleigh Golf Club (6) | 90 | 89 | 179 | +35 | |
44th | Brandon Macciochi Welwyn Garden City (5) | 86 | 93 | 179 | +35 | |
44th | Adrian Sharpin Royal Eastbourne (4) | 81 | 98 | 179 | +35 | |
47th | Tony Noakes The Rayleigh Club (6) | 85 | 95 | 180 | +36 | |
48th | Christopher Lloyd Aldeburgh (2) | NR | 85 | NR | ||
49th | Dan Dring Sundridge Park (0) | 79 | 79 | +7 | ||
50th | Danny Smith Sundridge Park (2) | 83 | 83 | +11 |
Page will refresh results automatically for one hour