(70% handicap allowance)
Team | Nett Results | |
1st | Graham Clark (13), Peter Walter (9) & Phil Beever (0) | 49 |
2nd | Dan Smith (5), Damien White (6) & Calvin Walker (15) | 48 |
3rd | Douglas Howie (20), Alex Unitt (4) & Mike Bush (-2) | 47 |
4th | Neil Reeve (8), John Blackford (9) & John Lyons (8) | 47 |
5th | Glen Graham (9), Bruce Phillips (13) & Terence Cogan (15) | 47 |
6th | Nicholas Fitzgerald (4), Mark Bolton (18) & Jeremy Maw (10) | 46 |
7th | Blair Hunter (6), Andy Scott (3) & Michael Blanning (3) | 45 |
8th | Laurie Foulds (10), James D Howie (12) & Christopher Hampton (3) | 45 |
9th | Scott Davies (-2), Gary Mulvihill (8) & Jerry Hansford (4) | 44 |
10th | Chris Reynolds (13), Luke Neicho (9) & Thomas Wagenhofer (5) | 44 |
11th | Bill Hickling (9), Jonathan Heilbron (9) & Ian Ogilvie (8) | 44 |
12th | Kelvin Laing-Williams (8), Jake Oudes (0) & Lee Austin (0) | 43 |
13th | Christopher Kempton (6), Tony Hunt (6) & James Hunt (3) | 42 |
14th | Benedict Hughes (12), Michael Barry (7) & Alan Ramsay (11) | 42 |
15th | Rupert Labrum (11), Andrew Monkhouse (13) & Hedley Clark (16) | 41 |
16th | Christopher Morris (18), Ian Cowdroy (11) & Paul Butler (18) | 41 |
17th | Alan Jamieson (10), Timothy Taylor (11) & Peter Haine (7) | 40 |
18th | Graham Hawes (14), James Howard (8) & Peter Gloyne (14) | 34 |
19th | Robert Pope (8), Christopher Thomas (8) & Brian Dudley (14) | 34 |
Page will refresh results automatically for one hour