Tim Ewer (9) (95% allowance): SEA Golf & Lunch Thursday 6th April 2023 | Wildernesse Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 317 | 396 | 389 | 367 | 144 | 478 | 334 | 294 | 450 | 3169 | 177 | 470 | 487 | 129 | 351 | 155 | 413 | 352 | 475 | 3009 | 6178 | ||
SI | 15 | 7 | 1 | 11 | 9 | 5 | 17 | 13 | 3 | OUT | 12 | 4 | 10 | 18 | 6 | 14 | 2 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | NS | 4 | 6 | 6 | 3 | 6 | 5 | 4 | 6 | 40 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 6 | 40 | NR | ||
Stableford | 0 | 3 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 13 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 18 | 31 | ||
Result: 31 Points |
3rd place (David Mabbott) 5th place (Matt Burns)
Back to SEA Golf & Lunch pages.
Compare this round against others in the competition