Jon Wright (5) (95% allowance): Three Counties Salver Friday 7th July 2023 | Wildernesse Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 450 | 407 | 383 | 157 | 493 | 339 | 330 | 469 | 3389 | 197 | 482 | 498 | 139 | 373 | 160 | 426 | 386 | 489 | 3150 | 6539 | ||
SI | 15 | 7 | 1 | 11 | 9 | 5 | 17 | 13 | 3 | OUT | 12 | 4 | 10 | 18 | 6 | 14 | 2 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 39 | 2 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | 76 | ||
Stableford | 2 | 1 | 3 | 1 | 0 | 4 | 2 | 2 | 3 | 18 | 3 | 4 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 19 | 37 | ||
Result: 37 Points |
1st place (David Hobart) 3rd place (Henry Somerset)
Back to Three Counties Salver pages.
Compare this round against others in the competition