(33): Craft Club 2023 Monday 7th August 2023 | Wildernesse Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 291 | 378 | 382 | 349 | 125 | 453 | 323 | 266 | 419 | 2986 | 154 | 432 | 451 | 121 | 307 | 141 | 403 | 309 | 417 | 2735 | 5721 | ||
SI | 17 | 5 | 13 | 3 | 11 | 7 | 9 | 15 | 1 | OUT | 18 | 8 | 4 | 16 | 6 | 14 | 2 | 10 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 73 | ||
Score | 5 | 7 | 6 | 6 | 6 | 7 | 6 | 4 | 6 | 53 | NR | 7 | 7 | 6 | 6 | 3 | NR | 5 | 7 | 41 | NR | ||
Stableford | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 4 | 2 | 19 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 3 | 2 | 15 | 34 | ||
Result: 34 Points |
Note: includes +3.0 score balancing amendment
Back to Craft Club 2023 pages.