(29): Craft Club 2023 Monday 7th August 2023 | Wildernesse Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 291 | 378 | 382 | 349 | 125 | 453 | 323 | 266 | 419 | 2986 | 154 | 432 | 451 | 121 | 307 | 141 | 403 | 309 | 417 | 2735 | 5721 | ||
SI | 17 | 5 | 13 | 3 | 11 | 7 | 9 | 15 | 1 | OUT | 18 | 8 | 4 | 16 | 6 | 14 | 2 | 10 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 73 | ||
Score | 6 | 6 | 5 | 6 | 4 | 5 | 6 | NR | 5 | 43 | 5 | NR | 6 | 3 | 7 | 4 | 7 | 7 | 7 | 46 | NR | ||
Stableford | 1 | 2 | 3 | 2 | 3 | 4 | 2 | 0 | 3 | 20 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 13 | 33 | ||
Result: 33 Points |
Note: includes +3.0 score balancing amendment
Back to Craft Club 2023 pages.